| Place of Origin: | Shenzhen,China |
|---|---|
| Brand Name: | guangzhi |
| Certification: | CE、FCC、RoHS |
| Model Number: | GZ-H004017A-F55 |
| Minimum Order Quantity: | 1pcs |
| Price: | To be quoted |
| Packaging Details: | Outer box package includes: 42pcs / 1 outer box, outer box label |
| Delivery Time: | 10-20 work days |
| Payment Terms: | T/T, Paypal |
| Supply Ability: | 100000pcs |
| Application: | ATM, Self-service Equipment, Game Consoles, Access Control, Medical Equipment, Military Equipment, Marine Equipment, Mine Equipment, Etc. | Connection: | Wireless Bluetooth |
|---|---|---|---|
| Material: | ABS | Certification: | CE, FCC, CE And FCC Certified, RoHS |
| Storage Temperature: | -40°C To +80°C | Color: | White |
| Highlight: | automatic gate keypad,vending machine keyboard |
||
Product Overview
This specification defines the mechanical, electronic and functional specifications of bf102 notebook keyboard products. When a specific key is pressed and held, the keyboard outputs a specific signal and inputs it to the notebook computer.
Battery specification:
| NO | Items | Specifications | Remark |
| 1 | Nominal Capacity | 160mAh | Battery specification:302035 |
| 2 | Minimum Capacity | 160mAh | |
| 3 | Nominal Voltage | 3.7V | Mean Operation Voltage |
| 4 | Delivery voltage | 3.8~4.2V | Within 10 days from Factory |
| 5 | Charge Voltage | 4.28V±0.03V | By standard charge method |
| 6 | Standard charging method |
0.2C constant current,4.2V constant voltage charge to 4.2V,continue charging till current decline to ≤0.01C |
0.2C constant current,4.2V constant ≤0.01C,time:6.5H(reference) |
| 7 | Charge current | 90mA | |
| 8 | Cell Internal Impedance | ≤150mΩ |
Internal resistance measured at AC 1KHZ after 50% charge |
| 9 | Maximum charge current | 1.0CmA | For continuous charging mod |
| 10 | Operation Temperature and relative humidity Range |
Charge: 0~45°C 60±25%R.H. |
Charge at a very low temperature such as blew 0,will be get a lower capacity and reduce cycle life of the battery |
|
Discharge:-20~60°C 60±25%R.H. |
|||
| 11 | Storage temperature for a long time |
-20~45°C 60±25%R.H. |
Do not storage exceed half year.Must charge once when storage for half year. Must charge the battery which with protect circuit when storage for three Mouthed. |
Keyboard Specification:
| NO | Items | Specifications | Remark |
| 1 | KEY | 19KEY | |
| 2 | Language | English | |
| 3 | Battery capacity | 160mA | 90mA Charging current |
| 4 | Working voltage | 3.3V - 4.2V | |
| 5 | Working current | <2.5mA | |
| 6 | Bluetooth distance | 10m | |
| 7 | Support system | WIN,ANDROID,APPLE | |
| 8 | The charging socket | Type-C | |
|
9 |
LED |
The 2 led lights are on when the machine is turned on 3/S | |
| The red light lights up when charging | When fully charged, the red light goes out and the green light goes on | ||
| Blue lights flash during bluetooth pairing | Flash for 3 minutes | ||
| The red light flashes when the battery voltage drops below 3.5v | After the lower than 3.3v, the automatic shutdown | ||
|
10 |
switch |
Press the button to switch, and the 2 LED lights will be on for 3s and off after starting | Key switch |
| After starting up, press NumLock key to enter the code matching state. The blue code matching light flashes for 3min | |||
| The keyboard automatically goes to sleep after not using for 10min | |||
| 11 | Apply to the IPAD | Universal numeric keyboard | |
| 12 | Charging current | ≤90mA | Peak 100mA |
| 13 | Charging time | <3H | |
| 14 | Sleep current | <50μA | |
| 15 | Keyboard life | 5000000 pin | |
| 16 | The keyboard works continuously | >80H | |
| 17 | Color | White black | |
| 18 | weight | 68g±10g | |
| 19 | Product size | 120*91*20mm | |
| 20 | Backlight model | No backlight |
![]()
![]()